Canada meets UK on Design and Technology for Quality of Life in Old Age
17 June 2007
Workshop Downloads
Presentations
| Title Author |
Size | Last modified | |
|---|---|---|---|
| Canada: Ageing Research OverviewAnne Martin-Matthews , Ph.D., Scientific Director, Institute of Aging, Canadian Institutes of Health Research, Canada | 532KB | 07/08/2007 14:44:04 | |
| UK: Ageing Research OverviewProfessor Peter Lansley , BSc, MSc, PhD, MCIOB, Director, SPARC - Strategic Promotion of Ageing Research Capacity, School of Construction Management and Engineering, University of Reading, UK | 637KB | 07/08/2007 14:44:05 | |
| Wayfinding Assistive Devices in Dementia and BlindnessJohn S. Zelek, PhD, PEng, Systems Design Engineering, University of Waterloo, Canada | 1MB | 07/08/2007 14:44:05 | |
| Delivering better care: challenges for technologyMaria Parsons, Executive Director, London Centre for Dementia Care, England | 465KB | 07/08/2007 14:44:05 | |
| Stimulating activity and enhancing personhood in people with dementiaDr. Arlene Astell, School of Psychology, University of St. Andrews, Scotland | 1.9MB | 07/08/2007 14:44:04 | |
| Supporting independence in the home: research into practiceTim Adlam, Bath Institute of Medical Engineering (University of Bath), Royal United Hospital, England | 450KB | 07/08/2007 14:44:05 | |
| Canadian Initiatives on seniors' transportation and driving: AUTO21 and CanDRIVEJan Miller Polgar, PhD., OT. Reg. (Ont.) FCAOT, School of Occupational Therapy, University of Western Ontario, Canada | 327KB | 07/08/2007 14:44:04 | |
| Intelligent Computing and Assistive Science and Technology Network (ICAST)John K. Tsotsos, Department of Computer Science & Engineering, Canada Research Chair in Computational Vision, York University, Canada | 381KB | 07/08/2007 14:44:05 |
Canada meets UK on Design and Technology for Quality of Life in Old Age:
Overview |
Programme |
Registration |
Location |
Downloads |


