A Walk a Day Keeps a Fall at Bay
26 June 2007
Workshop Downloads
Presentations
| Title Author |
Size | Last modified | |
|---|---|---|---|
| Falls Prevention and the Public Health AgendaMr Garry Griffiths, Head of Joint Commissioning & Strategy - Camden HASC - PCT | 597KB | 25/06/2007 14:35:34 | |
| Stimulating scientists and policy makers to take an interest in the better wellbeing of older peopleProfessor Peter Lansley, Director, SPARC | 571KB | 25/06/2007 14:35:36 | |
| Turning back the clock on muscle ageingDr Gladys Onambele-Pearson, Manchester Metropolitan University | 816KB | 25/06/2007 14:35:35 | |
| Falls Referral Service in CamdenMs Stephanie Kitchener, Falls Therapy Rehab Coordinator, Camden Reach | 880KB | 29/06/2007 17:07:57 | |
| Keeping an eye on fallsDr Mark Hollands, Birmingham University | 795KB | 25/06/2007 14:35:36 | |
| Physical Activity programmes in Camden for older peopleMr Marc Malone, Community Exercise Programme Coordinator, Camden Active Health Team | 274KB | 25/06/2007 15:36:33 | |
| The impact of Falls Prevention Exercise Programmes on the Quality of Life of Frail Older AdultsDr Afroditi Stathi, Middlesex University | 333KB | 25/06/2007 14:35:33 | |
| Safety in the homeMs Amanda Taylor and Ms Sima Vyas, Camden Reach OT Team | 1.2MB | 07/08/2007 12:02:23 |
A Walk a Day Keeps a Fall at Bay:
Overview |
Programme |
Registration |
Location |
Downloads |


